• Home
  • Walkthrough
  • Characters
  • Enemies
  • PSI
  • Items
    • Edibles
    • Weapons
    • Armor
    • Battle Items
    • Key Items
  • Shops
  • Maps
  • Contact
  • Home
  • Walkthrough
  • Characters
  • Enemies
  • PSI
  • Items
    • Edibles
    • Weapons
    • Armor
    • Battle Items
    • Key Items
  • Shops
  • Maps
  • Contact

Enemies

Name Area Type HP PP Off Def Spd Guts Exp Money Items Chance
Mad Duck Winters,Saturn Valley Area,Desert Gold Mine Enemy 51 0 12 24 30 5 41 12 Fresh Egg 8/128
Worthless Protoplasm Winters,Dungeon Man Enemy 38 0 11 21 27 0 17 11 Cookie 32/128
Cave Boy (2) Winters Enemy 314 0 21 33 79 0 618 17 Double Burger 4/128
Cave Boy (1) Winters Enemy 314 0 21 33 5 0 618 17 Picnic Lunch 128/128
Gruff Goat Winters Enemy 45 0 8 23 12 0 20 9 Salt Packet 16/128
Mighty Bear Seven Winters Enemy 367 0 85 76 11 1 8884 440 Super Plush Bear 1/128
Struttin' Evil Mushroom (1) Winters Enemy 60 0 15 10 5 5 95 15 Cookie 64/128
Whirling Robo Winters Enemy 374 36 78 90 18 5 5782 256 Meotite 1/128
Wooly Shambler Winters Enemy 391 140 81 91 18 5 5397 458 Multi Bottle Rocket 2/128
Mobile Sprout Twoson,Peaceful Rest Valley Enemy 79 9 17 12 6 5 133 13 Croissant 4/128
Unassuming Local Guy Twoson,Happy Happy Village Enemy 73 0 18 13 5 1 145 19 Toothbrush 16/128
Annoying Old Party Man Twoson Enemy 99 0 20 25 6 50 130 32 Protein Drink 2/128
Cranky Lady Twoson Enemy 95 0 16 18 6 3 200 17 Handbag Strap 2/128
Everdred Twoson Boss 182 0 25 35 6 10 986 171
New Age Retro Hippie Twoson Enemy 87 0 19 14 5 10 160 23 Ruler 8/128
Boogey Tent Threed Boss 579 56 43 69 10 16 5500 407
Handsome Tom Threed Enemy 133 16 27 25 11 5 520 45 Tin of Cocoa 8/128
Mini Barf Threed Boss 616 0 45 71 10 19 7521 460
No Good Fly Threed Enemy 100 0 23 13 10 3 415 26 Boiled Egg 4/128
Putrid Moldyman Threed Enemy 203 0 36 41 9 5 830 53 Croissant 4/128
Smelly Ghost Threed Enemy 194 50 35 89 10 2 606 71 Broken Iron 8/128
Smilin' Sam Threed Enemy 161 55 34 44 17 16 712 48 Refreshing Herb 4/128
Trick or Trick Kid Threed Enemy 142 0 30 37 7 12 570 47 Bomb 4/128
Urban Zombie Threed Enemy 171 0 31 24 10 15 700 58 Hamburger 4/128
Zombie Possessor Threed Enemy 176 0 28 19 30 9 950 81 Secret Herb 2/128
Kraken Summers Area,Sea of Eden Boss 1097 176 105 166 21 1 79267 3049
Over Zealous Cop Summers Area Enemy 325 0 69 75 18 7 7448 420 Double Burger 4/128
Shattered Man Summers Area Enemy 694 0 104 138 18 25 44690 2630 Mummy Wrap 64/128
Tough Guy Summers Area Enemy 342 0 72 92 18 20 9310 525 Chick 32/128
Atomic Power Robot Stonehenge Enemy 594 0 119 133 25 8 26937 730 Super Bomb 8/128
Military Octobot Stonehenge Enemy 604 0 138 147 26 8 25607 637 Meteotite 1/128
Mook Senior Stonehenge Enemy 501 700 108 122 25 7 21056 715 PSI Caramel 4/128
Starman Stonehenge Enemy 545 155 103 126 24 25 23396 720 Brain Food Lunch 1/128
Starman Deluxe Stonehenge Boss 1400 418 143 186 27 43 160524 3827
Starman Super Stonehenge Enemy 568 310 112 129 24 25 30145 735 Sword of Kings 1/128
Ness's Nightmare Sea of Eden Boss 1654 882 172 253 31 1 89004 4442
Beautiful UFO Scaraba Enemy 339 15 86 87 59 1 8257 426
Dread Skelpion Scaraba Enemy 214 125 82 57 40 88 9908 609 Ketchup Packet 16/128
Great Crested Booka Scaraba Enemy 452 0 100 110 20 28 16365 604 Beef Jerky 2/128
High-class UFO Scaraba Enemy 433 72 93 103 60 15 12385 456 Skip Sandwich DX 4/128
Marauder Octobot Scaraba Enemy 482 0 99 121 23 8 14475 499
Master Criminal Worm Scaraba Enemy 377 300 73 40 136 0 82570 0
Farm Zombie Saturn Valley Area,Belch's Factory Enemy 171 0 31 24 10 15 700 58 Skip Sandwich 8/128
Armored Frog Saturn Valley Area Enemy 202 0 37 108 7 5 1566 77 Broken Spray Can 16/128
Plain Crocodile Saturn Valley Area Enemy 234 0 40 55 10 1 1928 62 Meteornium 1/128
Red Antoid Saturn Valley Area Enemy 112 30 29 27 10 4 1175 35 Sugar Packet 16/128
Violent Roach Saturn Valley Area Enemy 209 0 30 26 35 9 1757 80 Secret Herb 1/128
Arachnid! Rainy Circle Enemy 216 0 61 30 23 3 4933 296 Jar of Hot Sauce 16/128
Elder Batty Rainy Circle Enemy 294 0 66 72 33 8 4177 371 Double Burger 4/128
Shrooom! Rainy Circle Boss 1700 112 95 154 18 32 96323 4086
Strong Crocodile Rainy Circle Enemy 417 0 85 131 17 5 10122 495 Super Bomb 2/128
Arachnid!!! Pyramid Enemy 344 0 87 86 20 4 10449 412 Beef Jerky 4/128
Fierce Shattered Man Pyramid Enemy 516 0 101 116 12 5 17432 577 Mummy Wrap 64/128
Guardian General Pyramid Boss 831 6 109 214 21 1 95390 3235
Guardian Hieroglyph Pyramid Enemy 470 126 94 106 20 20 13064 470 Pharaoh's Curse 8/128
Lethal Asp Hieroglyph Pyramid Enemy 458 0 89 94 21 5 11321 625 Pharaoh's Curse 4/128
Petrified Royal Guard Pyramid Enemy 573 0 106 173 12 5 19163 628 Sudden Guts Pill 4/128
Conducting Menace Pink Cloud Enemy 445 238 107 107 20 5 14792 574 Bottle of Water 4/128
Kiss of Death Pink Cloud Enemy 333 0 91 100 19 7 10354 528 Jar of Delisauce 2/128
Tangoo Pink Cloud Enemy 371 5 96 99 19 20 14718 572 Snake 16/128
Thunder and Storm Pink Cloud Boss 2065 70 111 178 21 35 129026 4736
Thunder Mite Pink Cloud Enemy 299 200 85 83 20 13 10798 430 Bottle of Water 4/128
Cute Li'l UFO Peaceful Rest Valley,Dusty Dunes Desert Enemy 162 25 49 32 58 1 1619 110
Spinning Robo Peaceful Rest Valley Enemy 113 17 21 22 7 5 297 21 Meteornium 2/128
Territorial Oak Peaceful Rest Valley Enemy 145 41 26 30 5 9 356 29 PSI Caramel 1/128
Runaway Dog Onett,Winters Enemy 21 0 4 5 26 0 4 3 Bread Roll 4/128
Ramblin' Evil Mushroom Onett,Twoson Enemy 60 0 15 10 5 5 95 15 Ketchup Packet 8/128
Spiteful Crow Onett,Happy Happy Village,Winters Enemy 24 0 5 3 77 0 3 5 Cookie 128/128
Coil Snake Onett,Happy Happy Village,Threed,Saturn Valley Area Enemy 18 0 3 4 2 0 1 4 Cookie 4/128
Ghost of Starman Onett (Invaded),Cave of the Past Enemy 750 462 152 170 46 43 48695 807 Goddess Ribbon 1/128
Evil Eye Onett (Invaded) Enemy 720 400 141 162 38 25 46376 896 Meteotite 8/128
Mechanical Octobot Onett (Invaded) Enemy 768 0 147 176 43 8 41738 744 Meteotite 1/128
Captain Strong Onett Boss 140 0 20 24 15 8 492 159 Boiled Egg 4/128
Cop Onett Enemy 75 0 15 18 5 7 86 18 Hamburger 16/128
Frank Onett Boss 63 0 12 17 7 5 50 48
Frankystein Mark II Onett Boss 91 0 15 18 4 0 76 31
Pogo Punk Onett Enemy 35 0 8 10 3 0 15 18 Hamburger 128/128
Skate Punk Onett Enemy 31 0 7 8 5 0 12 17 Pizza 1/128
Starman Junior Onett Boss 200 999 11 10 1 0 16 20
Yes Man Junior Onett Enemy 33 0 8 9 4 0 13 18 Bag of Fries 4/128
Dali's Clock Moonside,Dungeon Man Enemy 296 0 65 66 4 5 2503 314 PSI Caramel 1/128
Abstract Art Moonside Enemy 301 60 67 79 19 7 4361 255 Refreshing Herb 4/128
Enraged Fire Plug Moonside Enemy 309 0 60 81 14 5 4321 346 Sudden Guts Pill 1/128
Evil Mani Mani Moonside Boss 860 88 86 145 15 1 28139 1852
Robo-pump Moonside Enemy 431 0 70 113 19 5 4797 349 Super Bomb 2/128
Clumsy Robot Monotoli Building Boss 962 0 88 137 83 30 32387 2081
Sentry Robot Monotoli Building Enemy 372 0 77 105 17 10 5034 392 Big Bottle Rocket 2/128
Struttin' Evil Mushroom (2) Milky Well,Monkey Caves Enemy 157 0 29 22 28 7 1492 95 Rust Promoter 8/128
Tough Mobile Sprout Milky Well,Monkey Caves Enemy 179 13 33 27 18 6 1865 119 Sprig of Parsley 8/128
Ranboob Milky Well Enemy 232 42 41 63 20 1 2486 158 Picnic Lunch 2/128
Trillionage Sprout Milky Well Boss 1048 240 54 88 16 21 30303 1358
Care Free Bomb Magicant Enemy 504 0 135 215 31 15 14941 641 Super Bomb 4/128
Electro Swoosh Magicant Enemy 543 338 140 156 40 5 17075 791 Sudden Guts Pill 4/128
French Kiss of Death Magicant Enemy 588 0 160 160 30 7 19210 879 Horn of Life 2/128
Loaded Dice Magicant Enemy 307 0 146 113 77 75 10672 703 PSI Caramel 4/128
Mr. Molecule Magicant Enemy 280 21 118 97 18 5 8708 659 Magic Tart 2/128
Uncontrollable Sphere Lumine Hall,Magicant Enemy 577 180 116 134 27 5 20389 796 Broken Antenna 1/128
Conducting Spirit Lumine Hall Enemy 587 329 130 139 26 5 30390 804 Brain Food Lunch 1/128
Electro Specter Lumine Hall Boss 3092 80 148 203 29 47 261637 6564
Hyper Spinning Robo Lumine Hall Enemy 553 83 122 130 28 5 28866 756 Meteotite 1/128
Chomposaur Lost Underworld Enemy 1288 320 139 183 17 3 44378 896 Magic Fry Pan 1/128
Ego Orb Lost Underworld Enemy 592 0 125 140 17 1 24180 836 Skip Sandwich DX 8/128
Wetnosaur Lost Underworld Enemy 1030 0 126 172 17 2 33098 745 Luxury Jerky 2/128
Mole Playing Rough Lilliput Steps,Dusty Dunes Desert,Summers Area Enemy 103 0 22 28 9 2 456 36 Croissant 4/128
Mighty Bear Lilliput Steps Enemy 167 0 29 31 7 1 609 49 Teddy Bear 2/128
Mondo Mole Lilliput Steps Boss 498 161 37 50 9 15 5791 400
Mr. Batty Lilliput Steps Enemy 86 0 25 5 29 4 304 30 Jar of Hot Sauce 2/128
Insane Cultist Happy Happy Village Enemy 94 0 19 25 8 20 353 33 PSI Caramel 1/128
Mr. Carpainter Happy Happy Village Boss 262 70 33 45 8 13 1412 195
Attack Slug Giant Step,Winters Enemy 30 6 9 2 1 0 27 6 Bomb 1/128
Rowdy Mouse Giant Step,Winters Enemy 36 0 7 20 5 225 34 9 Bread Roll 4/128
Black Antoid Giant Step Enemy 34 25 14 13 4 3 37 7 Cookie 32/128
Titanic Ant Giant Step Boss 235 102 19 23 6 9 685 150
Mad Taxi Fourside,Summers Area Enemy 253 0 53 68 38 5 2336 216 Xterminator Spray 1/128
Deadly Mouse Fourside Sewers Enemy 416 0 63 98 18 225 9225 406 Rust Promoter DX 2/128
Filthy Attack Roach Fourside Sewers Enemy 399 0 84 33 77 9 10543 432 Secret Herb 8/128
Plague Rat of Doom Fourside Sewers Boss 1827 60 71 180 19 250 115272 4464
Stinky Ghost Fourside Sewers Enemy 444 0 90 179 18 4 13179 541 Large Pizza 2/128
Mystical Record Fourside Dept. Store,Dungeon Man Enemy 263 35 63 78 20 12 2736 310 Pizza 2/128
Scalding Coffee Cup Fourside Dept. Store,Dungeon Man Enemy 190 0 55 20 23 5 2462 280 Cup of Coffee 64/128
Department Store Spook Fourside Dept. Store Boss 610 290 82 135 19 24 24291 1648
Musica Fourside Dept. Store Enemy 292 0 69 85 21 20 3748 341 Sudden Guts Pill 1/128
Annoying Reveler Fourside Enemy 288 0 58 77 17 50 2373 268 Protein Drink 8/128
Crazed Sign Fourside Enemy 295 98 64 96 17 5 3618 244 Big Bottle Rocket 2/128
Extra Cranky Lady Fourside Enemy 277 0 48 70 17 5 3651 134 Handbag Strap 16/128
Carbon Dog Fire Spring Boss 1672 0 159 174 31 52 0 0
Diamond Dog Fire Spring Boss 3344 154 167 230 31 10 337738 6968
Evil Elemental Fire Spring Enemy 564 0 121 136 30 7 35737 853 Luxury Jerky 2/128
Major Psychic Psycho Fire Spring Enemy 618 574 145 152 31 1 39247 862 Star Pendant 1/128
Psychic Psycho Fire Spring Enemy 591 252 124 144 30 1 30094 682 PSI Caramel 4/128
Soul Consuming Flame Fire Spring Enemy 602 0 131 6 30 14 37618 768 Meteotite 2/128
Bad Buffalo Dusty Dunes Desert Enemy 341 0 64 104 11 5 4108 172 Wet Towel 4/128
Crested Booka Dusty Dunes Desert Enemy 265 0 53 73 17 24 3011 130 Picnic Lunch 4/128
Criminal Caterpillar Dusty Dunes Desert Enemy 250 168 37 16 134 0 30384 0
Desert Wolf Dusty Dunes Desert Enemy 247 0 57 67 33 2 3740 114 Sudden Guts Pill 2/128
Skelpion Dusty Dunes Desert Enemy 137 21 41 23 37 80 1823 140 Vial of Serum 4/128
Smilin' Sphere Dusty Dunes Desert Enemy 233 60 50 65 17 5 2218 191 Meteornium 1/128
Lesser Mook Dungeon Man,Winters Enemy 401 190 76 102 17 7 7640 467 PSI Caramel 2/128
Gigantic Ant Desert Gold Mine Enemy 308 81 54 112 17 5 3980 304 Double Burger 4/128
Guardian Digger Desert Gold Mine Boss 386 110 59 129 17 21 17301 1467
Noose Man Desert Gold Mine Enemy 231 0 47 52 18 5 1990 220 Carton of Cream 16/128
Thirsty Coil Snake Desert Gold Mine Enemy 270 0 52 80 18 5 2786 276 Chick 8/128
Big Pile of Puke Deep Darkness Enemy 631 0 120 158 16 26 19659 728 Meteotite 2/128
Demonic Petunia Deep Darkness Enemy 478 0 102 111 26 5 15171 724 Spicy Jerky 2/128
Even Slimier Little Pile Deep Darkness Enemy 326 0 103 101 22 9 15075 579 Multi Bottle Rocket 4/128
Hard Crocodile Deep Darkness Enemy 522 0 110 128 23 10 19484 692 Super Plush Bear 2/128
Hostile Elder Oak Deep Darkness Enemy 609 76 134 146 14 11 17567 690 Viper 16/128
Manly Fish Deep Darkness Enemy 500 0 83 114 22 9 15826 624 Beef Jerky 4/128
Manly Fish's Brother Deep Darkness Enemy 526 210 114 123 24 11 15970 686 Horn of Life 1/128
Master Barf Deep Darkness Boss 1319 0 136 177 24 39 125056 3536 Casey Bat 128/128
Pit Bull Slug Deep Darkness Enemy 217 11 79 77 2 5 9994 543 Salt Packet 32/128
Zap Eel Deep Darkness Enemy 370 0 97 93 29 5 12170 611 PSI Caramel 2/128
Bionic Kraken Cave of the Past Enemy 900 60 155 195 42 1 50308 960 Gutsy Bat 1/128
Final Starman Cave of the Past Enemy 840 860 178 187 47 25 61929 915 PSI Caramel 4/128
Giygas Cave of the Past Boss 0 0 0 0 0 0 0 0
Heavily Armed Pokey Cave of the Past Boss 1746 999 150 18 51 45 0 0
Nuclear Reactor Robot Cave of the Past Enemy 798 0 142 185 46 8 53142 820 Super Bomb 16/128
Squatter Demon Cave of the Past Enemy 774 60 158 192 45 25 48311 897 Horn of Life 2/128
Ultimate Octobot Cave of the Past Enemy 792 0 163 181 44 8 47876 815 PSI Caramel 16/128
Wild 'n Wooly Shambler Cave of the Past Enemy 722 212 144 171 38 5 33818 906 Multi Bottle Rocket 8/128
Fobby Lumine Hall Enemy 240 19 98 84 5 5 18348 620 PSI Caramel 4/128
Master Belch Belch's Factory Boss 650 0 50 88 16 20 12509 664
Mostly Bad Fly Belch's Factory Enemy 141 0 32 16 15 4 1116 84 Pizza 4/128
Slimy Little Pile Belch's Factory Enemy 224 0 42 61 15 7 1978 124 Bomb 4/128
Foppy Belch's Factory Enemy 120 10 29 9 1 5 1311 93 PSI Caramel 2/128
Li'l UFO Peaceful Rest Valley Enemy 82 0 18 17 53 13 223 14 Skip Sandwich 4/128
Tiny Li'l Ghost Threed Enemy 90 0 19 7 100 25 1 162 Nothing 0/128
Zombie Dog Threed Enemy 210 0 39 51 30 10 1354 54 Bottle Rocket 4/128
Generated by wpDataTables

The earthboundgame.com walkthrough is an UNOFFICIAL, fan-made walkthrough.
Privacy Policy

Are you sure?

Please confirm deletion. There is no undo!